US Type Jaw Jaw Open Body Turnbuckle 316 STAINLESS STEEL
MarineNow
$10.99
Marine Grade 316 Stainless Steel Open Body Turnbuckle US Type
Size | A inch | B inch | C inch | D inch | E inch | WLL | WT |
Body Length | Closed Length | Jaw Pin | Jaw Width | lbs | lbs | ||
1/4"x4" | 1/4" | 4.0" | 6.90" | 0.20" | 0.45" | 500 | 0.36 |
5/16"x4.5" | 5/16" | 4.5" | 8.36" | 0.25" | 0.50" | 800 | 0.52 |
3/8"x6" | 3/8" | 6.0" | 10.14" | 0.30" | 0.54" | 1200 | 0.81 |
1/2"x6" | 1/2" | 6.0" | 11.50" | 0.37" | 0.55" | 2200 | 1.56 |
1/2"x9" | 1/2" | 9.00" | 14.50" | 0.37" | 0.55" | 2200 | 1.74 |
1/2"x12" | 1/2" | 12.00" | 17.50" | 0.37" | 0.55" | 2200 | 2.40 |
5/8"x6" | 5/8" | 6.0" | 12.80" | 0.50" | 0.82" | 3500 | 2.72 |
3/4"x6" |
3/4" | 6.0" | 14.00" | 0.62" | 1.03" | 5200 | 4.11 |
3/4"x9" | 3/4" | 9.0" | 17.00" | 0.62" | 1.03" | 5200 | 5.46 |
3/4"x12" | 3/4" | 12.0" | 20.00" | 0.62" | 1.03" | 5200 | 6.43 |
Turnbuckles should regularly be rinsed with fresh water. End fittings should be checked to ensure uninhibited universal movement. Turnbuckles should also be inspected regularly for signs of damage such as bent terminals or cracking at thread roots, particularly at the end of thread.